Free On-Roads
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4

2024 Volkswagen Amarok TDI600 Style

Was $76,990, now:

$74,840

Drive Away
0 views
9 kms
Automatic
Ute
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4
2024 Volkswagen Amarok TDI600 Style NF 4X4

Key information

2024 Volkswagen Amarok TDI600 Style NF
Kilometres
9kms
Compliance year
2024
Build year
2024
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
430802
VIN
WV4ZZZT17RS018009

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorDark Grey Metallic
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3350 kg
Length5362 mm
Height1884 mm
Width1917 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Duttons Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 430802
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Volkswagen map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Duttons VolkswagenVolkswagen Dealer in Totness SA. Dealer License: LMCT 246060. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio